Affiliated With...







Player Stats from 2007-2008 Season

PLAYERS

GP

G

A

PTS

PIM

Home Town

Last Team

Age

2 Pat Lennox 37 7 25 32 102 Calgary Canucks Jr. A 87
3 Glenn Patry 35 3 3 6 16 Edmonton SSAC AA 89
5 Barry Jacobs 38 2 6 8 162 Edmonton SSAC AAA 89
6 Jeff Lesik 36 22 28 50

59

Edmonton Royals 88
7 Rory Kirkpatrick 29 4 3 7 6 Edmonton River Men Jr.C 88
8 Mike Tayler 31 14 13 27 70 Edmonton Royals 87
9 Brad Williamson 35 7 14 21 39 Edmonton Royals 88
10 Jordan Dezman 34 7 12 19 79 Edmonton Royals 87
11 Kevin Mack 25 9 12 21 18 Edmonton Royals 87
15 Craig Dodds 36 9 11 20 27 Edmonton SSAC AA 89
16 Kory Ebel 2 1 1 2 2 Edmonton Royals 86
17 Mitchell Thompson 31 0 11 11 110 Edmonton SSAC AA 89
18 Matt Haluschak 37 8 27 35 164 Edmonton Royals 88
19 Cam Breckon 38 9 18 27 44 Edmonton Royals 87
20 Joe Sangha 31 13 9 22 20 Edmonton Royals 86
21 Andrew Halford 33 15 6 21 51 Edmonton Royals 87
22 0 0 0 0 0      
23 Dave Fedechko 38 8 12 20 8 Edmonton SEERA 89
24 Adam Yurkowski 37 5 17 22 22 Airdrie SWZ Jr. C 87
26 0 0 0 0 0      
27 Daryl Bunnell 38 1 15 16 86 Moose Jaw, SK Royals 86
28 Brandon Bruyer 23 4 10 14 35 Edmonton Royals 87
29 0 0 0 0 0      
1 David Simpson 17 0 0 0 0 Edmonton St. Albert Jr. A 89
1 Stephen Tayler 10 0 0 0 2 Edmonton SSAC AA 90
35 Danyll Pennock 35 0 1 1 6 Edmonton Royals 86
  0 0 0 0 0      
  0 0 0 0 0      
  0 0 0 0 0      

GOALTENDERS

MP

GA

GAA

W

L

T

Shutouts

Save %

Shots

Danyll Pennock (cartwheel) 1321 64 2.91 12 9 1 1 .894 606
David Simpson 485 26 3.22 3 5 0 0 .896 251
Stephen Tayler 182 11 3.63 2 0 1 0 .849 73
Empty Net   0              
Others 300 15 3.00 5 0 0 0 .873 118
Team Totals 2288 116 3.04 22 14 2 1 .889 1048
Special Teams Penalties Goals %
Power Play 321 62 .193
Short Handed Goals For   8  
Penalty Killing 287 36 .875

  Season Player Stats from 2006-2007
Playoffs