Affiliated With...







Player Stats from 2010-2011 PLAYOFFS

PLAYERS

GP

G

A

PTS

PIM

Home Town

Last Team

Age

1 David Simpson 11 0 1 1 0 Edmonton Royals 89
2 0 0 0 0 0      
3 Glenn Patry 7 0 3 3 4 Edmonton Royals 89
4 Brett Hamilton 9 0 4 4 2 Edmonton CAC AA 91
5 Shane Labelle 10 2 1 3 8 Edmonton SSAC AAA 91
6 Jeff Lesik 11 5 3 8 8 Edmonton Royals 88
7 Kevin Elkow 11 6 6 12 14 Edmonton Royals 90
                 
9 Daniel Skubleny 11 1 4 5 4 Edmonton SSAC AAA 91
10 0 0 0 0 0      
11 Cam Bush 11 0 3 3 33 Edmonton SSAC AAA 91
12 Jesse Craig 0 0 0 0 0 R. M. H. Rockie Mid. 91
14 Tyler Russell 11 2 6 8 12 Edmonton SSAC AAA 91
15 Craig Dodds 11 5 2 7 4 Edmonton Royals 89
16 Dakota Mercredi 11 3 3 6 29 Edmonton SSAC AAA 91
17 Mitch Thompson 0 0 0 0 0 Edmonton Royals 89
18 Matt Haluschak 11 1 6 7 8 Edmonton Royals 88
                 
20 Sean Ritchie 9 2 2 4 4 Edmonton Royals 90
21 Josh Dufresne 11 4 5 9 4 Edmonton Royals 90
22 Troy Kneller 11 0 4 4 8 Edmonton SSAC AAA 91
23 Dave Fedechko 11 3 2 5 2 Edmonton Royals 89
24 0 0 0 0 0      
25 Jacob Kalinowski 11 0 2 2 4 Edmonton SSAC AAA 91
26              
27 Shawn Roppelt 9 0 1 1 2 Edmonton SSAC AAA 91
28 Daniel Martin 11 3 1 4 30 Edmonton SSAC AAA 91
29                 
30 Jacob Spinks 5 0 0 0 0 Edmonton SSAC AA 91
31 Stephen Tayler 6 0 0 0 0 Edmonton Royals 90
00 Others 0 0 0 0 0

GOALTENDERS

MP

GA

GAA

W

L

T

Shutouts

Save %

Shots

David Simpson 674 24 2.14 7 4 0 0 .921 302
Jacob Spinks 0 0 0 0 0 0 0 0 0
Stephen Tayler 0 0 0 0 0 0 0 0 0
Empty Net 1 1 1
Others
Team Totals 675 25 2.22 7 4 0 0 .917 303
Special Teams Penalties Goals %
Power Play 68 13 .191
Short Handed Goals For   0  
Penalty Killing 57 9 .842

  Season Player Stats from 2009-2010