Affiliated With...







Player Stats for the 2010-2011 Season

PLAYERS

GP

G

A

PTS

PIM

Home Town

Last Team

Age

1 David Simpson 36 0 1 1 0 Edmonton Royals 89
2 Cam Bush 25 1 14 15 83 Edmonton Royals 91
3 Glenn Patry 9 1 6 7 0 Edmonton Royals 89
4 Andrew Aylward 20 1 2 3 59 Edmonton D. V. Jr. A 91
5 0 0 0 0 0      
6                
7 Brett Hamilton 12 1 8 9 18 Edmonton Royals 91
8 Kevin Elkow 34 18 21 39 36 Edmonton Royals 90
9 Daniel Skubleny 29 9 10 19 42 Edmonton Royals 91
10 Rob Ogle 35 6 11 17 26 Edmonton SW JR. C 91
11 Jordan Tyler 32 7 11 18 39 Edmonton Concordia 90
12 0 0 0 0 0      
14 Tyler Russell 36 30 21 51 25 Edmonton Royals 91
15 Craig Dodds 34 15 10 25 67 Edmonton Royals 89
16 Dakota Mercredi 38 23 49 72 40 Edmonton Royals 91
17 Mitch Thompson 0 0 0 0 0 Edmonton Royals 89
18                
19 Aaron Barclay 31 4 9 13 2 Edmonton KC Mid 92
20 Sean Ritchie 37 9 40 49 40 Edmonton Royals 90
21 Josh Dufresne 35 30 41 71 75 Edmonton Royals 90
22 Troy Kneller 28 6 9 15 39 Edmonton Royals 91
23 Dave Fedechko 29 8 5 13 12 Edmonton Royals 89
24 Andrew Hamilton 0 0 0 0 0 Edmonton Lloyd Jr.A 91
25 Jacob Kalinowski 35 1 8 9 24 Edmonton Royals 91
26 Brad Dufresne 28 4 3 7 18 Edmonton SSAC AA 92
27 Shawn Roppelt 32 3 13 16 71 Edmonton Royals 91
28 Daniel Martin 19 5 10 15 28 Edmonton Royals 91
29 Jacob Spinks 38 0 3 3 0 Edmonton Royals 91
30 0 0 0 0 0      
12 Aaron Rebus 7 0 0 0 6 Edmonton NEZ Mid. 92
00 Others 8 0 0 0 4
12 Ben Snider 9 0 1 1 4 Edmonton SSAC AA 92
5 Shane Labelle 16 0 2 2 63 Edmonton Royals 91
24 Jarvis Nederlof 15 0 4 4 0 Red Deer Ponoka Jr. B 90
                 
                 

GOALTENDERS

MP

GA

GAA

W

L

T

Shutouts

Save %

Shots

David Simpson 1529 84 3.30 18 8 0 0 .910 929
Jacob Spinks 754 52 4.14 6 5 1 2 .865 386
0 0 0 0 0 0 0 0 0 0
Empty Net 1 1
Others
Team Totals 2284 137 3.60 24 13 1 2 .896 1315
Special Teams Penalties Goals %
Power Play 255 58 .227
Short Handed Goals For   6  
Penalty Killing 219 43 .804

  Season Player Stats from 2009-2010