Affiliated With...







Player Stats for the 2010-2011 Playoffs

PLAYERS

GP

G

A

PTS

PIM

Home Town

Last Team

Age

1 David Simpson 13 0 0 0 0 Edmonton Royals 89
2 Cam Bush 13 0 6 6 55 Edmonton Royals 91
3 Glenn Patry 13 1 2 3 8 Edmonton Royals 89
4 Andrew Aylward 13 0 2 2 40 Edmonton D. V. Jr. A 91
5 0 0 0 0 0      
6                
7 Brett Hamilton 13 0 0 0 6 Edmonton Royals 91
8 Kevin Elkow 13 3 6 9 12 Edmonton Royals 90
9 Daniel Skubleny 13 5 2 7 23 Edmonton Royals 91
10 Rob Ogle 13 2 1 3 14 Edmonton SW JR. C 91
11 Jordan Tyler 11 1 1 2 20 Edmonton Concordia 90
12 0 0 0 0 0      
14 Tyler Russell 13 5 8 13 14 Edmonton Royals 91
15 Craig Dodds 13 8 6 14 8 Edmonton Royals 89
16 Dakota Mercredi 12 7 11 18 41 Edmonton Royals 91
17 Mitch Thompson 0 0 0 0 0 Edmonton Royals 89
18                
19 Aaron Barclay 5 0 0 0 0 Edmonton KC Mid 92
20 Sean Ritchie 13 0 3 3 18 Edmonton Royals 90
21 Josh Dufresne 13 8 4 12 4 Edmonton Royals 90
22 Troy Kneller 13 1 0 1 2 Edmonton Royals 91
23 Dave Fedechko 11 2 1 3 2 Edmonton Royals 89
24 Andrew Hamilton 0 0 0 0 0 Edmonton Lloyd Jr.A 91
25 Jacob Kalinowski 13 0 2 2 16 Edmonton Royals 91
26 Brad Dufresne 0 0 0 0 0 Edmonton SSAC AA 92
27 Shawn Roppelt 13 0 3 3 18 Edmonton Royals 91
28 Daniel Martin 13 1 3 4 22 Edmonton Royals 91
29 Jacob Spinks 13 0 0 0 0 Edmonton Royals 91
30 0 0 0 0 0      
12 Aaron Rebus 0 0 0 0 0 Edmonton NEZ Mid. 92
00 Others 0 0 0 0 2
12 Ben Snider 0 0 0 0 0 Edmonton SSAC AA 92
5 Shane Labelle 0 0 0 0 0 Edmonton Royals 91
24 Jarvis Nederlof 0 0 0 0 0 Red Deer Ponoka Jr. B 90
                 
                 

GOALTENDERS

MP

GA

GAA

W

L

T

Shutouts

Save %

Shots

David Simpson 787 39 2.97 7 6 0 1 .906 416
Jacob Spinks 0 0 0.00 0 0 0 0 .000 0
0 0 0 0 0 0 0 0 0 0
Empty Net 1 1 1
Others
Team Totals 788 40 3.05 7 6 0 1 .904 417
Special Teams Penalties Goals %
Power Play 65 15 .231
Short Handed Goals For   2  
Penalty Killing 67 10 .851

  Season Player Stats from 2010-2011